항만 혼잡·해상 병목·주요 해협·호르무즈 동향을 한 화면에서 모니터링합니다.
직접 수집한 항만 혼잡·주요 해협 TEU·호르무즈 통항 매크로 지표를 한 화면에 표시합니다.
Suez · Panama · Cape · Malacca · Hormuz의 방향별 통과 TEU와 최근 통항 추이.
Observable disruptions stemming from the Hormuz situation have varied across countries and regions. Middle East loadings declined to approximately 10.33 b/d in May 2026, down from 15.97 b/d in May 2025, according to Wood Mackenzie data, a contraction of nearly 35%. As a result, trade flows have been forced to adjust in unconventional ways, notably affecting Jones Act vessels and their typical trading routes. The United States expanded its logistical capacity by issuing a waiver of the Jones Act, which normally requires domestic shipments to be carried on US-built, owned, flagged and crewed vessels. The waiver allowed foreign-flag tankers to participate in coastwise trade, effectively integrating global tonnage into domestic distribution. Vessels such as HTM Warrior, SFL Sabine and Weco Sen
This photo taken on June 20, 2026 shows the Strait of Hormuz near Khasab, a small town in northern Oman. (Xinhua/Wen Xinnian)The notice also warned mariners of the presence of mines in the area and said naval forces are expected to operate there as mine-clearing activities continue.LONDON, June 27 (Xinhua) -- The U.S.-led Joint Maritime Information Center (JMIC) on Saturday raised the maritime security threat level in the Strait of Hormuz from moderate to substantial.The advisory was issued by the United Kingdom Maritime Trade Operations (UKMTO). JMIC is a multinational naval advisory body, and UKMTO serves as one of its core information-sharing partners.According to the advisory, the threat level was raised following attacks on commercial vessels in waters near the Strait of Hormuz.The no
Молния: США нанесли удары по пяти иранским прибрежным постам -- КСИР Ирана
지연율 75% 이상은 alert, 60% 이상은 caution으로 표시. dwell time과 TEU MoM을 같은 항만에서 비교합니다.
| Rank | 항만 | 지연율 | 혼잡도 | Import dwell | Export dwell | TS dwell | 선석 선박 | TEU MoM |
|---|---|---|---|---|---|---|---|---|
| 1 | Singapore SG · SG SIN | +77.0% | 0 | 1.6일 | 2.6일 | 8.6일 | 50 | 수입 -5.3% · 수출 +0.9% |
| 2 | Shanghai CN · CN SHA | +65.0% | 3 | 6.3일 | 4.3일 | 8.2일 | 13 | 수입 -23.0% · 수출 -18.5% |
| 3 | Busan KR · KR PUS | +82.0% | 2 | 5.4일 | 4.8일 | 7.3일 | 26 | 수입 -7.5% · 수출 -2.1% |
| 4 | Ningbo CN · CN NGB | +71.0% | 1 | 8.1일 | 6.2일 | 9.5일 | 6 | 수입 -28.9% · 수출 -20.9% |
| 5 | Tanjung Pelepas MY · MY TPP | +25.0% | 0 | — | — | 7.8일 | 4 | 수입 -2.7% · 수출 -5.4% |
| 6 | Qingdao CN · CN TAO | +80.0% | 0 | 7.6일 | 2.7일 | 10.9일 | 4 | 수입 -6.5% · 수출 -21.4% |
| 7 | Tanger Med MA · MA PTM | +47.0% | 0 | 6.2일 | — | 7.3일 | 8 | 수입 +7.4% · 수출 -1.6% |
| 8 | Antwerp BE · BE ANR | +65.0% | 0 | 3.4일 | 7.0일 | 7.5일 | 21 | 수입 -13.8% · 수출 -7.4% |
| 9 | Rotterdam NL · NL RTM | +57.0% | 2 | 3.9일 | 7.0일 | 8.3일 | 41 | 수입 +9.0% · 수출 -1.9% |
| 10 | Kaohsiung TW · TW KHH | +76.0% | 0 | 9.5일 | 7.9일 | 8.5일 | 12 | 수입 +5.6% · 수출 -2.3% |
| 11 | Yantian CN · CN YTN | +69.0% | 0 | — | 7.3일 | 6.7일 | 3 | 수입 -22.3% · 수출 -0.5% |
| 12 | Klang MY · MY PKG | +68.0% | 0 | 4.3일 | 4.9일 | 8.8일 | 3 | 수입 -14.8% · 수출 -0.6% |
| 13 | Colombo LK · LK CMB | +54.0% | 0 | 4.0일 | 1.9일 | 8.5일 | 4 | 수입 -5.8% · 수출 +4.6% |
| 14 | Laem Chabang TH · TH LCH | +44.0% | 0 | 4.7일 | 4.8일 | — | 5 | 수입 -27.7% · 수출 -15.9% |
| 15 | Mundra IN · IN MUN | +81.0% | 0 | 5.7일 | 5.9일 | 10.7일 | 5 | 수입 -13.1% · 수출 -1.9% |
| 16 | Jebel Ali AE · AE JEA | +100.0% | — | 13.1일 | — | — | 4 | 수입 -32.1% · 수출 -29.8% |
| 17 | Shekou CN · CN SHK | +72.0% | 0 | 10.0일 | 7.3일 | 7.7일 | 18 | 수입 -24.1% · 수출 -24.1% |
| 18 | Los Angeles US · US LAX | +86.0% | 0 | 4.7일 | 8.7일 | — | 10 | 수입 +2.2% · 수출 -8.8% |
| 19 | Nhava Sheva IN · IN NSA | +76.0% | 0 | 2.7일 | 3.9일 | 13.5일 | 10 | 수입 +7.9% · 수출 -4.9% |
| 20 | Hong Kong HK · HK HKG | +77.0% | 0 | 4.2일 | 4.8일 | 9.1일 | 15 | 수입 -9.1% · 수출 -12.6% |
Global exports, Shanghai freight index, Global TEU liftings를 최신 기준일과 변화율로 표시합니다.