항만 혼잡·해상 병목·주요 해협·호르무즈 동향을 한 화면에서 모니터링합니다.
직접 수집한 항만 혼잡·주요 해협 TEU·호르무즈 통항 매크로 지표를 한 화면에 표시합니다.
Suez · Panama · Cape · Malacca · Hormuz의 방향별 통과 TEU와 최근 통항 추이.
Iran and the United States traded fresh military strikes on Sunday while accusing each other of violating the peace memorandum signed less than two weeks ago, raising new concerns over the future of their ceasefire.Iran's Islamic Revolutionary Guard Corps (IRGC) said its forces fired ballistic missiles and drones at US military facilities in Kuwait and Bahrain early Sunday in retaliation for recent US strikes against five Iranian coastal posts.In a statement on its official news outlet Sepah News, the IRGC said its navy and aerospace force launched a joint retaliatory attack against the US Army's eight important infrastructure facilities at the Ali Al Salem Air Base in Kuwait and the US Fifth Fleet in Bahrain. Boats anchored off Oman’s northern Musandam Peninsula near the Strait of Hormuz
Disputes over shipping access in the Strait of Hormuz have sparked fresh tensions between Iran and the United States, with each side accusing the other of breaching a fragile interim accord signed less than two weeks ago to end their four-month conflict, a war that disrupted global maritime trade and sent shockwaves through international energy markets. Iran launched missiles and drones at US military sites in Kuwait and Bahrain early on Sunday, responding to US airstrikes on 10 Iranian military targets. Tehran warned that all war-ending negotiations could come to a complete halt if Washington conducts further strikes. Iran's Revolutionary Guard said in a statement that the US strikes had violated the ceasefire and "will result in the complete halt of all diplomatic processes", according
지연율 75% 이상은 alert, 60% 이상은 caution으로 표시. dwell time과 TEU MoM을 같은 항만에서 비교합니다.
| Rank | 항만 | 지연율 | 혼잡도 | Import dwell | Export dwell | TS dwell | 선석 선박 | TEU MoM |
|---|---|---|---|---|---|---|---|---|
| 1 | Singapore SG · SG SIN | +76.0% | 0 | 1.5일 | 2.9일 | 8.4일 | 51 | 수입 -5.5% · 수출 +3.7% |
| 2 | Shanghai CN · CN SHA | +73.0% | 7 | 6.1일 | 4.3일 | 8.4일 | 16 | 수입 -22.1% · 수출 -18.3% |
| 3 | Busan KR · KR PUS | +81.0% | 4 | 4.9일 | 5.0일 | 8.6일 | 24 | 수입 -5.7% · 수출 -0.6% |
| 4 | Ningbo CN · CN NGB | +67.0% | 2 | 8.0일 | 6.0일 | 9.3일 | 6 | 수입 -29.2% · 수출 -18.7% |
| 5 | Tanjung Pelepas MY · MY TPP | +25.0% | 0 | — | 5.5일 | 7.2일 | 7 | 수입 -2.6% · 수출 -5.4% |
| 6 | Qingdao CN · CN TAO | +83.0% | 0 | 7.2일 | 2.8일 | 10.3일 | 5 | 수입 -4.6% · 수출 -19.4% |
| 7 | Tanger Med MA · MA PTM | +59.0% | 0 | 6.1일 | — | 7.4일 | 11 | 수입 +8.8% · 수출 -1.0% |
| 8 | Antwerp BE · BE ANR | +72.0% | 0 | 3.7일 | 8.9일 | 7.2일 | 16 | 수입 -13.2% · 수출 -7.0% |
| 9 | Rotterdam NL · NL RTM | +64.0% | 4 | 3.8일 | 6.5일 | 8.6일 | 40 | 수입 +8.5% · 수출 -2.7% |
| 10 | Kaohsiung TW · TW KHH | +75.0% | 0 | 9.2일 | 8.8일 | 9.1일 | 18 | 수입 +5.1% · 수출 -0.5% |
| 11 | Yantian CN · CN YTN | +70.0% | 0 | — | 7.1일 | 6.5일 | 2 | 수입 -26.6% · 수출 +1.4% |
| 12 | Colombo LK · LK CMB | +56.0% | 0 | 4.4일 | 2.1일 | 10.7일 | 4 | 수입 -5.5% · 수출 +6.7% |
| 13 | Klang MY · MY PKG | +65.0% | 0 | 4.4일 | 4.8일 | 8.5일 | 5 | 수입 -13.1% · 수출 +2.2% |
| 14 | Laem Chabang TH · TH LCH | +52.0% | 0 | 5.0일 | 4.7일 | — | 7 | 수입 -27.8% · 수출 -15.8% |
| 15 | Jebel Ali AE · AE JEA | 0.0% | 0 | 14.0일 | — | — | 4 | 수입 -28.8% · 수출 -25.5% |
| 16 | Mundra IN · IN MUN | +80.0% | 5 | 5.3일 | 6.0일 | 10.6일 | 4 | 수입 -11.9% · 수출 -1.3% |
| 17 | Shekou CN · CN SHK | +78.0% | 2 | 10.0일 | 8.0일 | 8.2일 | 18 | 수입 -24.3% · 수출 -22.8% |
| 18 | Los Angeles US · US LAX | +86.0% | 0 | 4.6일 | 9.4일 | — | 10 | 수입 +2.2% · 수출 -8.0% |
| 19 | Nhava Sheva IN · IN NSA | +74.0% | 0 | 2.7일 | 3.8일 | 13.7일 | 9 | 수입 +9.1% · 수출 -4.3% |
| 20 | Hong Kong HK · HK HKG | +76.0% | 0 | 4.2일 | 4.8일 | 8.4일 | 12 | 수입 -6.8% · 수출 -10.3% |
Global exports, Shanghai freight index, Global TEU liftings를 최신 기준일과 변화율로 표시합니다.